Aller au contenu

Messages recommandés

Posté(e)

Player grip size weight(unstrung) balance(unstrung) Lengthcm String brand String type diameter Tension

Gaudio, Gaston (ARG ) 4 363 30.8 68.7 KIRSCHBAUM SUPER SMASH 1.30 27/27

Nadal, Rafael (ESP ) 2 321 32.2 68.5

BABOLAT TOUR DURALAST 1.35 25/24

Agassi, Andre (USA ) 343 32 68.5

LUXILON BB ALU POWER 1.25 27/27

Moya, Carlos (ESP ) 3 307 36.6 68.5

LUXILON ORIGINAL 1.30 28/28

Canas, Guillermo (ARG ) 3 355 30.9 70.8 KIRSCHBAUM SUPER SMASH 1.30 24/24

Robredo, Tommy (ESP ) 3 339 32 69.8 25/24

Davydenko, Nikolay (RUS ) 3 317 32.1 69.7

POLYSTAR ENERGY 24/23

Stepanek, Radek (CZE ) 3 348 30.1 68.6

PACIFIC PRIME GUT 16 28/26

Johansson, Thomas (SWE ) 3 333 30.9 68.4 LUX / BAB ALU POWER/VS TEAM 1.25/1.30 27/27

Ancic, Mario (CRO ) 2 350 30.3 68.5 BAB / LUX VS/ALU POWER 1.30/1.25 26/25

Gonzalez, Fernando (CHI ) 3 346 30.2 70.3 LUXILON ALU POWER 1.25 27/27

Massu, Nicolas (CHI ) 3 345 31.1 69.9 LUXILON ALU POWER 1.25 23.5/23.5

Ferrer, David (ESP ) 2 332 32.1 70.7 LUXILON ORIGINAL 1.30 22/22

Grosjean, Sebastien (FRA ) 3 348 31.5 70.5 BAB / LUX VS / ALU POWER 1.30/1.25 22/21

Kiefer, Nicolas (GER ) 3 343 32.6 69.1 BABOLAT VS TEAM / Ballistic PM 1.27/1.25 28/27

Volandri, Filippo (ITA ) 3 343 30.8 68.4 LUXILON ORIGINAL 1.30 20/20

Spadea, Vincent (USA ) 3 349 30 68.3 PRINCE / LUX Natural gut/BB alu power 1.35/1.25 34/34

Rochus, Olivier (BEL ) 3 325 31.1 69.9 LUXILON BIG BANG ALU POWER 1.25 23/22

Srichaphan, Paradorn (THA ) 4 336 30.2 68.5 LUX / BAB Alu power / VS TOUCH 1.25/1.30 24.5/23.5

Melzer, Jurgen (AUT ) 4 316 31 70.8 Muster/ISP TVP 1-39/professionnal 1.30/1.20 30/30

Malisse, Xavier (BEL ) 3 315 31.4 71.5 BABOLAT FIBERTOUR 1.30 29/29

Andreev, Igor (RUS ) 3 323 32.3 69.9 BABOLAT 25/24

Soderling, Robin (SWE ) 4 364 31.3 68.9 LUXILON BB ALU POWER ROUGH 1.25 27/27

Mirnyi, Max (BLR ) 4 352 30.4 68.3 WIL / LUX Natural 16/alu power 1.30/1.25 21/21

Beck, Karol (SVK ) 3 336 30.8 68.2 BABOLAT VS TOUCH 1.30 28/27

Rusedski, Greg (GBR ) 4 350 30.8 68.5 BABOLAT VS 1.30 24.5/24.5

Saulnier, Cyril (FRA ) 3 340 31.2 70.2 HEAD NAURAL GUT 26/25

Llodra, Michael (FRA ) 2 326 31 6.7 LUX / WIL Alu Power/Natural Gut 1.25/1.30 21/23

Horna, Luis (PER ) 3 339 30.7 68.6 LUXILON BB ALU POWER ROUGH 1.25 25/25

Carlsen, Kenneth (DEN ) 3 342 31 68.8 BABOLAT VS TEAM 1.30 32/31

Martin, Alberto (ESP ) 3 316 31.8 69.9 LUXILON ORIGINAL 1.30 23.5/21.5

Schuettler, Rainer (GER ) 3 339 30.9 BDE POLYSTAR 1.30? 26/25

Karlovic, Ivo (CRO )

5 350 31 68.4 LUX / BAB ALU POWER/VS TEAM 1.25/1.30 25/25

Acasuso, Jose (ARG ) 4 332 31.1 68.4 HEAD FXP 17 25/26

Ginepri, Robby (USA ) 3 342 31.6 69.8 BABOLAT Ballistic PM / VS TEAM 1.30/1.30 28/28

Ventura, Santiago (ESP ) 3 318 33 69.5 LUXILON BIG BANGER ORIGINAL 1.30 27/27

Monaco, Juan (ARG ) 3 346 31.2 68.5 YONEX TG TOUGH ERID 1.30 25/25

Mathieu, Paul-Henri (FRA ) 4 332 32 68.4 LUXILON ALU POWER 1.25 28/27

Koubek, Stefan (AUT ) 3 330 32.8 69.5 ?SYNT ? 23/23

Wessels, Peter (NED ) 4 339 30.5 68.5 BABOLAT VS TEAM 1.30 26/26

Mantilla, Felix (ESP ) 3 318 33.7 69.9 LUXILON BIG BANGER ORIGINAL 1.30 23/21

Garcia-Lopez Guillermo 4 332 31.5 68.8 HEAD ULTRA TOUR 16L 1.27 24/23

Sanguinetti, Davide (ITA ) 3 327 32.2 71.1 KIRSHBAUM COMPETITION 1.30 20/20

Sargsian, Sargis (ARM ) 4 352 31.1 69.7 LUX / WIL Alu power/natural GUT 1.25/1.30 25/25

Schalken, Sjeng (NED ) 5 360 28.5 68.7 BABOLAT VS TOUCH 1.30 27/27

Kuerten, Gustavo (BRA ) 3 347 32.2 68.5 LUXILON ALU POWER 1.25 21/23

Haehnel, Jerome (FRA ) 4 338 31.1 68.1 TECNIFIBRE SPINFIRE MAXI POWER 1.25 24/23

Arthurs, Wayne (AUS ) 3 308 32 69.9 BAB / LUX VS TEAM/BB TIMO 1.27/1.10 25/25

Tipsarevic, Janko (SCG ) 4 326 31 68.4 TECNIFIBRE X3 TDI 1.33 24/23

Burgsmuller, Lars (GER ) 3 346 30.6 70 LUXILON ORIGINAL 1.30 25/24

Wawrinka, Stanislas (SUI ) 3 348 31.3 68.4 LUXILON ALU POWER 1.25 31/29

Benneteau, Julien (FRA ) 3 338 32.6 69.8 BABOLAT Ballistic PM / VS team 1.25/1.30 28/27

Sluiter, Raemon (NED ) 3 335 32 69.9 PACIFIC POWER 1.35? 24/24

Vliegen, Kristof (BEL ) 3 335 31.5 69.8 TECNIFIBRE Spinfire MP/ X-one biphase 1.25/1.24 25/24

Bjorkman, Jonas (SWE ) 4 349 30.6 70 LUX / BAB ALU POWER/VS TEAM 1.25/1.30 23/23

Behrend, Tomas (GER ) 3 338 29.7 68.4 LUXILON BB ALU POWER 1.25 23/22

Saretta, Flavio (BRA ) 3 329 31.9 70 BABOLAT Ballistic PM / VS TEAM 1.30 29/29

Sanchez, David (ESP ) 3 340 31.5 68.6 LUXILON ORIGINAL 24/23

Mahut, Nicolas (FRA ) 4 339 31 68.5 WILSON/TF Natural16/Spinfire Maxi Power 1.30/1.25 23/23

Nieminen, Jarkko (FIN ) 3 350 30.4 70.7 LUXILON BB ALU POWER 1.25 25/25

Luczak, Peter (AUS ) 4 355 30.6 70.1 BABOLAT POLYMONO/VS 1.30/1.30 20/20

Serra, Florent (FRA ) 3 336 31.5 70.1 LUXILON ALU POWER 1.25 27/26

Tsonga, Jo-Wilfried (FRA ) 5 347 30 69.5 LUX / TF ALU POWER / X-ONE 1.25/1.24 24/24

Djokovic, Novak (SCG ) 3 324 31.1 68.2 TECNIFIBRE X ONE 1.24 25/24

Tursunov, Dmitry (RUS ) 4 343 30.5 68.3 LUXILON MonotecSupersense 1.12

Patience, Olivier (FRA ) 3 324 33.3 68.3 LUXILON BIG BANGER ORIGINAL 1.30 26/26

Blake, James (USA) 4 364 30.2 68.5 LUXILON ALU POWER 1.25 31/31

BHUPATHI MAHESH 4 348 31 68.9 WILSON NATURAL 1.30 27/27

ROGER-VASSELIN Edouard 3 322 31.9 69.7 BABOLAT Pro hurricane/ VS PLUS 1.25/1.25 29/29

BLACK WAYNE 3 336 30 68.4 BABOLAT Tour duralast/ XCEL Premium 1.25/1.30 29/29

BRIAN MIKE 4 354 29.7 69.8 TECNIFIBRE NRG 2 1.24 23/24

BRIAN BOB 5 354 29.8 69.8 LUX / TF ALU POWER / NRG 2 1.25/1.24 24/25

DI PASQUALE ARNAUD 4 329 30.6 68.5 LUXILON ALU POWER 1.25 25/24

SQUILLARI FRANCO 4 337 31 68.5 LUXILON ALU POWER 1.25 25/25

DEVILDER NICOLAS 3 340 30.5 68.4 LUXILON BB ALU POWER 1.25 23/23

KNOWLE JULIAN 3 337 32.7 68.8 LUXILON BB ALU POWER 1.25 17/17

WOODBRIDGE TODD 3 353 30.7 69.8 WILSON NATURAL 1.25 24/24

NESTOR DAVID 5 375 29.5 69.3 BAB / LUX VS Team thermogut/alu powerBB 1.25 26/26

ZIMONJIC NENAD 4 338 30.1 69.6 BAB / LUX vs team/BBaluPowerOD2 12 1.27/?

ULLYETT KEVIN 4 357 29.5 69.5 WILSON NATURAL 1.30 21/21

Clément, Arnaud (FRA) 4 312 31.3 69.9 BABOLAT VS TEAM 1.30 24/24

Female Pro's:

Players weight(unstrung) balance(unstr.) Lengthcm String brand String type diameter tension

BELTRAME, SEVERINE 300 32.7 68.5 BABOLAT VS TEAM 1.30 26/25

BOVINA, ELENA 324 30 68.6 LUXILON 29/28

BRANDI, KRISTINA 308 32.5 69.5 26/25

CAMERIN, MARIA ELENA 328 32.2 68.7 BABOLAT BALLISTIC POLYMONO/ 1.30/1.30 28/27

CERVANOVA, LUDMILA 266 34.4 69.8 BABOLAT BALLISTIC POLYMONO 29/29

CHO, YOON JEONG 293 32.1 68.5 LUXILON/BABOLAT BB ALU POWER/VS TOUCH 1.25/1.35 20/20

CLIJSTERS, KIM 309 32.1 68.6 BABOLAT VS TEAM 1.30 30/30

DANIILIDOU, ELENI 309 31.1 68.5 PACIFIC NATURAL GUT TOUGHGUT 24/24

DEMENTIEVA, ELENA 319 31.2 68.2 LUXILON BB ALU POWER/ MONOTEC SUPERSENSE 1.25/1.25 24/23

DOMINGUEZ LINO, LOURDES 294 33 68.4 BABOLAT PRO HURRICANE 1.30 27/27

DULKO, GISELA 353 31 70 BABOLAT VS TOUCH 1.30 25/24

FORETZ, STEPHANIE 320 31.6 70 TECNIFIBRE XTRA DYNAMIC 1.28 27/27

FUJIWARA, RIKA 308 31.8 69.9 YONEX ATG CONTROL/NATURAL 1.25 23.5/22

GAGLIARDI, Emmanuelle 289 34.8 69.8 BABOLAT VS TEAM/ PRO HURRICANE 1.30/1.25 23/23

GOLOVIN, TATIANA 307 32 68.5 TECNIFIBRE XTRA DYNAMIC 1.28 29.5

GROENEFELD,Anna-Lena 318 33 68.8 KIRSCHBAUM SUPER SMASH 1.275 32/31

HANTUCHOVA, DANIELA 337 32 69.4 LUXILON/BABOLAT ALU POWER/VS TOUCH 1.25/1.30 23/22

HENIN-Hardenne,Justine 289 35.4 69.9 MAILLOT SAVAREZ BOYAU NATUREL HT 1st GOLD ? 27/27

IRVIN, MARISSA 334 31.1 69.8 BABOLAT VS TOUCH 1.30

IVANOVIC, ANA 290 33.9 69.4 LUXILON/WILSON ALU POWER/NATURAL GUT 1.25/1.30 25/24

JIDKOVA, ALINA 289 33.5 71.8 BABOLAT PRO HURRICANE/TONIC+ 1.25/? 28/28

KARATANTCHEVA, SESIL 293 32.6 69.4 LUXILON BB ALU POWER 1.30 22/21

KIRILENKO, MARIA 312 32.5 68.8 YONEX TOUGH TG/ TOUGH BRD 1.30/1.30 28/27

LEE-WATERS, LINDSAY 332 29.8 68.5 WILSON POLYLAST 1.28 28/28

LIKHOVTSEVA, ELENA 321 31.4 68.4 KIRSCHBAUM SUPER MATCH SPIKY 1.25 22/21

LINETSKAYA, EVGENIA 292 31,4 69 LUXILON BB alu power 1,25 26/25

LOIT, EMILIE 311 31.7 70.2 BABOLAT VS TEAM 1.30 23/23

MALEEVA, MAGDALENA 348 30.4 69.7 BABOLAT VS TEAM 1.30 30/29

MAMIC, SANDA 340 30,5 68 WILSON/LUXILON NATURAL GUT/ TIMO 24/24

MEUSBURGER, YVONNE 321 33 70 KIRSCHBAUM COMPETITION 1.25 26/26

MIRZA, SANIA 302 32.4 68.4 LUXILON ALU POWER 1.25 27/26

MORIGAMI, AKIKO 295 31.3 69.3 GOSEN SYNT ? 21/21

MYSKINA, ANASTASIA 302 33.2 70.2 LUXILON TIMO 1.10 26/24

OSTERLOH, LILIA 338 31.1 68.3 HEAD FXP 17/ ULTRA TOUR 17 1.24/1.20 28/27

PARRA SANTONJA, ARANTXA 312 31.4 70 BABOLAT BALLISTIC POLYMONO 1.25 24/23

PENNETTA, FLAVIA 316 32.5 68.5 BABOLAT VS TOUCH 1.30 29/29

PESCHKE, KVETA 263 39.0 68.5 KIRSCHBAUM SPIKY 1.275 31/30

PETROVA, NADIA

321 32.5 68.4 none none 1.30 25/25

PIERCE, MARY 343 30.3 69.6 LUXILON BIG BANGER TIMO 1.10 28/28

PIN, CAMILLE 313 33 69.6 LUXILON ALU POWER 1.25 22/21

PRATT, NICOLE 319 30.4 68 BABOLAT/LUXILON VS TEAM/BB ALU POWER 1.30/1.25 24/23

RAZZANO, VIRGINIE 309 32.1 HEAD NATURAL GUT 1.30 25.5/25.5

RUANO PASCUAL, VIRGINIA 317 32.5 69.5 LUXILON BIG BANGER ACE 1.12 21/20

SANCHEZ LORENZO, MARIA 312 70 BABOLAT BALLISTIC POLYMONO 1,25 24/23

SCHIAVONE, FRANCESCA 339 30.9 68.1 LUXILON ALU POWER 1.25 24/23

SCHNYDER, PATTY 312 32 70 KIRSCHBAUM TOUCH TURBO 1.25 25/24

SCHRUFF, JULIA 300 32.5 68.4 PACIFIC POLYFORCE 1.29 23/22

SHAUGHNESSY, MEGHANN 335 29.5 69 BABOLAT VS TOUCH 1.30 26/26

SMASHNOVA, ANNA 301 32.6 68.9 BABOLAT TOUR DURALAST 1.30 26/26

SPREM, KAROLINA 342 30.9 68.8 TECNIFIBRE XTRA DYNAMIC 1.33 25/24

SREBOTNIK, KATARINA 310 69.9 BABOLAT PRO HURRICANE/VS TOUCH 1.30 27/27

STOSUR, SAMANTHA 327 31.4 68.5 LUXILON ALU POWER/ORIGINAL 1.25/1.30 28/28

SUAREZ, PAOLA 348 31,6 71 PRINCE Tournament 15L BOYAU 23/23

SUGIYAMA, AI 331 30.7 68.5 PRINCE NATURAL GUT 16 1.29 23/23

TANASUGARN, TAMARINE 275 36.8 68.8 WILSON NXT 1.30 26/26

WILLIAMS, VENUS 304 35.4 70.8 WILSON NATURAL GUT 1.30 29/29

YAKIMOVA, ANASTASIYA 292 33.2 69 LUXILON ALU POWER 1.25 26/24

ZULUAGA, FABIOLA 265 35.6 68.3 BABOLAT BALLISTIC POLYMONO 1.30 29/29

ZVONAREVA, VERA 315 33.6 68.9 KIRSCHBAUM SPIKY 1.25 25/24

Posté(e)

Sympa!

Avec le modèle de cadre se serait le top, jamais content! ^_^

Babolat,Luxilon,Luxilon,Babolat.. à croire que c'est bon :whistling:

Posté(e)

Spadea, Vincent (USA ) 3 349 30 68.3 PRINCE / LUX Natural gut/BB alu power 1.35/1.25 34/34

KNOWLE JULIAN 3 337 32.7 68.8 LUXILON BB ALU POWER 1.25 17/17

:blink:

Posté(e)

Ouai bizar a croire que l un est super puissant et l autre au contraire en manque teriblement , dans tout les cas ces mec doivent avoir des sensation super bizar :stuart:

Rejoindre la conversation

Vous pouvez publier maintenant et vous inscrire plus tard. Si vous avez un compte, connectez-vous maintenant pour publier avec votre compte.
Remarque : votre message nécessitera l’approbation d’un modérateur avant de pouvoir être visible.

Invité
Répondre à ce sujet…

×   Collé en tant que texte enrichi.   Coller en tant que texte brut à la place

  Seulement 75 émoticônes maximum sont autorisées.

×   Votre lien a été automatiquement intégré.   Afficher plutôt comme un lien

×   Votre contenu précédent a été rétabli.   Vider l’éditeur

×   Vous ne pouvez pas directement coller des images. Envoyez-les depuis votre ordinateur ou insérez-les depuis une URL.

Chargement
×
×
  • Créer...